| Cooler | Size | Celsius | Fahrenheit |
| Cooler 1 | 900 cubic meters | 10.00 | 50.00 |
| Cooler 2 | 900 cubic meters | 6.10 | 42.98 |
| Cooler 3 | 900 cubic meters | 9.10 | 48.38 |
| Cooler 4 | 250 cubic meters | 14.50 | 58.10 |
| Cooler 5 | 3000 cubic meters | 7.70 | 45.86 |
| Cooler 6 | 3000 cubic meters | 14.30 | 57.74 |
Station Profile: De Lier, The Netherlands
You can also look at the pictures of the facility here.


